17th Round
17th Round
Valencia
Valencia
06 Nov 2011
| POS | RIDER | PT |
| 1 | Stefan Bradl | 274 |
| 2 | Marc Marquez | 251 |
| 3 | Andrea Iannone | 177 |
| 4 | Alex De Angelis | 174 |
| 5 | Thomas Luthi | 151 |
| 6 | Simone Corsi | 127 |
| 7 | Bradley Smith | 121 |
| 8 | Dominique Aegerter | 94 |
| 9 | Michele Pirro | 84 |
| 10 | Esteve Rabat | 79 |
| 11 | Yuki Takahashi | 77 |
| 12 | Aleix Espargaro | 76 |
| 13 | Pol Espargaro | 75 |
| 14 | Julian Simon | 68 |
| 15 | Scott Redding | 63 |
| 16 | Mika Kallio | 61 |
| 17 | Kenan Sofuoglu | 59 |
| 18 | Randy Krummenacher | 52 |
| 19 | Yonny Hernandez | 43 |
| 20 | Max Neukirchner | 42 |
| 21 | Jules Cluzel | 41 |
| 22 | Anthony West | 40 |
| 23 | Mike Di Meglio | 30 |
| 24 | Mattia Pasini | 28 |
| 25 | Xavier Simeon | 23 |
| 26 | Claudio Corti | 23 |
| 27 | Alex Badolini | 18 |
| 28 | Kenny Noyes | 11 |
| 29 | Kev Coghlan | 11 |
| 30 | Ratthapark Wilairot | 4 |
| 31 | Ricard Cardus | 2 |
| 32 | Axel Pons | 1 |

