17th Round
17th Round
Valencia
Valencia
06 Nov 2011
| POS | POINTS | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 25 | 51 | Michele Pirro | Italy | Gresini Racing Moto2 | Moriwaki |
| 2 | 20 | 36 | Mika Kallio | Finland | Marc VDS Racing Team | Suter |
| 3 | 16 | 77 | Dominique Aegerter | Swiss | Technomag-CIP | Suter |
| 4 | 13 | 13 | Anthony West | Australia | MZ Racing Team | MZ-RE HONDA |
| 5 | 11 | 9 | Kenny Noyes | U.S.A. | Avintia-STX | FTR |
| 6 | 10 | 68 | Yonny Hernandez | Colombia | Blusens-STX | FTR |
| 7 | 9 | 63 | Mike Di Meglio | France | Tech3 Racing | Tech 3 |
| 8 | 8 | 19 | Xavier Simeon | Spain | RTL Sport | Tech 3 |
| 9 | 7 | 76 | Max Neukirchner | Germany | MZ Racing Team | MZ-RE HONDA |
| 10 | 6 | 60 | Julian Simon | Spain | Mapfre Aspar Team | Suter |
| 11 | 5 | 29 | Andrea Iannone | Italy | Speed Master | Suter |
| 12 | 4 | 15 | Alex De Angelis | San Marino | JIR Moto2 | Motobi |
| 13 | 3 | 16 | Jules Cluzel | France | Forward Racing | Suter |
| 14 | 2 | 44 | Pol Espargaro | Spain | HP Tuenti Speed Up | FTR |
| 15 | 1 | 71 | Claudio Corti | Italy | Italtrans Racing Team | Suter |

