1st Round
1st Round
Losail
Qatar
11 Apr 2010
| POS | PUNTOS | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 25 | 46 | Valentino Rossi | Italy | Fiat Yamaha Team | Yamaha |
| 2 | 20 | 99 | Jorge Lorenzo | Spain | Fiat Yamaha Team | Yamaha |
| 3 | 16 | 4 | Andrea Dovizioso | Italy | Repsol Honda Team | Honda RC212V |
| 4 | 13 | 69 | Nicky Hayden | U.S.A. | Ducati Marlboro Team | Ducati |
| 5 | 11 | 11 | Ben Spies | USA | Tech 3 | Yamaha YZR M1 |
| 6 | 10 | 14 | Randy De Puniet | France | LCR Honda MotoGP | Honda |
| 7 | 9 | 26 | Dani Pedrosa | Spain | Repsol Honda Team | Honda RC212V |
| 8 | 8 | 5 | Colin Edwards | USA | Tech 3 | Yamaha YZR M1 |
| 9 | 7 | 65 | Loris Capirossi | Italy | Rizla Suzuki MotoGP | Suzuki |
| 10 | 6 | 7 | Hiroshi Aoyama | Japan | Interwetten Honda MotoGP Team | Honda |
| 11 | 5 | 58 | Marco Simoncelli | Italy | San Carlo Honda Gresini | Honda |
| 12 | 4 | 40 | Hector Barbera | Spain | Paginas Amarillas Aspar | Ducati |
| 13 | 3 | 33 | Marco Melandri | Italy | San Carlo Honda Gresini | Honda |

