4th Round
4th Round
Mugello
Italy
06 Jun 2010
| POS | PUNTOS | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 25 | 26 | Dani Pedrosa | Spain | Repsol Honda Team | Honda RC212V |
| 2 | 20 | 99 | Jorge Lorenzo | Spain | Fiat Yamaha Team | Yamaha |
| 3 | 16 | 4 | Andrea Dovizioso | Italy | Repsol Honda Team | Honda RC212V |
| 4 | 13 | 27 | Casey Stoner | Australia | Ducati Marlboro Team | Ducati |
| 5 | 11 | 33 | Marco Melandri | Italy | San Carlo Honda Gresini | Honda |
| 6 | 10 | 14 | Randy De Puniet | France | LCR Honda MotoGP | Honda |
| 7 | 9 | 11 | Ben Spies | USA | Tech 3 | Yamaha YZR M1 |
| 8 | 8 | 44 | Aleix Espargaro | Spain | Pramac Racing | Ducati |
| 9 | 7 | 58 | Marco Simoncelli | Italy | San Carlo Honda Gresini | Honda |
| 10 | 6 | 65 | Loris Capirossi | Italy | Rizla Suzuki MotoGP | Suzuki |
| 11 | 5 | 7 | Hiroshi Aoyama | Japan | Interwetten Honda MotoGP Team | Honda |
| 12 | 4 | 40 | Hector Barbera | Spain | Paginas Amarillas Aspar | Ducati |
| 13 | 3 | 5 | Colin Edwards | USA | Tech 3 | Yamaha YZR M1 |
| 14 | 2 | 19 | Alvaro Bautista | Spain | Rizla Suzuki MotoGP | Suzuki |

