10th Round
10th Round
Brno
Czech Republic
15 Aug 2010
| POS | PUNTOS | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 25 | 99 | Jorge Lorenzo | Spain | Fiat Yamaha Team | Yamaha |
| 2 | 20 | 26 | Dani Pedrosa | Spain | Repsol Honda Team | Honda RC212V |
| 3 | 16 | 27 | Casey Stoner | Australia | Ducati Marlboro Team | Ducati |
| 4 | 13 | 11 | Ben Spies | USA | Tech 3 | Yamaha YZR M1 |
| 5 | 11 | 46 | Valentino Rossi | Italy | Fiat Yamaha Team | Yamaha |
| 6 | 10 | 69 | Nicky Hayden | U.S.A. | Ducati Marlboro Team | Ducati |
| 7 | 9 | 5 | Colin Edwards | USA | Tech 3 | Yamaha YZR M1 |
| 8 | 8 | 33 | Marco Melandri | Italy | San Carlo Honda Gresini | Honda |
| 9 | 7 | 40 | Hector Barbera | Spain | Paginas Amarillas Aspar | Ducati |
| 10 | 6 | 14 | Randy De Puniet | France | LCR Honda MotoGP | Honda |
| 11 | 5 | 58 | Marco Simoncelli | Italy | San Carlo Honda Gresini | Honda |
| 12 | 4 | 44 | Aleix Espargaro | Spain | Pramac Racing | Ducati |
| 13 | 3 | 15 | Alex De Angelis | Italy | Interwetten Honda MotoGP Team | Honda RC212V |

