18th Round
18th Round
Valencia
Valencia
06 Nov 2011
| POS | PUNTOS | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 25 | 27 | Casey Stoner | Australia | Repsol Honda Team | Honda |
| 2 | 20 | 11 | Ben Spies | U.S.A. | Yamaha Factory Racing | Yamaha |
| 3 | 16 | 4 | Andrea Dovizioso | Italy | Repsol Honda Team | Honda |
| 4 | 13 | 35 | Cal Crutchlow | Great Britain | Monster Yamaha Tech3 | Yamaha |
| 5 | 11 | 26 | Dani Pedrosa | Spain | Repsol Honda Team | Honda |
| 6 | 10 | 89 | Katsuyuki Nakasuga | Japan | Yamaha Factory Racing | Yamaha |
| 7 | 9 | 41 | Josh Hayes | U.S.A. | Monster Yamaha Tech3 | Yamaha |
| 8 | 8 | 17 | Karel Abraham | Czech Rep. | Cardion AB Motoracing | Ducati |
| 9 | 7 | 65 | Loris Capirossi | Italy | Pramac Racing Team | Ducati |
| 10 | 6 | 24 | Tony Elias | Spain | LCR Honda MotoGP | Honda |
| 11 | 5 | 8 | Hector Barbera | Spain | Aspar Team | Ducati |
| 12 | 4 | 7 | Hiroshi Aoyama | Japan | San Carlo Honda Gresini | Honda |

