5th Round
5th Round
Donington Park
Great Britain
13 May 2012
| POS | PUNTOS | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 25 | 11 | Sam Lowes | Great Britain | Bogdanka PTR Honda | Honda CBR 600 RR |
| 2 | 20 | 54 | Kenan Sofuoglu | Turkey | Kawasaki DeltaFin Lorenzini | Kawasaki ZX-6R |
| 3 | 16 | 16 | Jules Cluzel | France | PTR Honda | Honda CBR 600 RR |
| 4 | 13 | 23 | Broc Parkes | Australia | Ten Kate Racing Products | Honda |
| 5 | 11 | 45 | Glen Richards | Australia | Smiths Gloucester | Triumph |
| 6 | 10 | 32 | Sheridan Morais | South Africa | Kawasaki DeltaFin Lorenzini | Kawasaki ZX-6R |
| 7 | 9 | 34 | Ronan Quarmby | South Africa | PTR Honda | Honda CBR 600 RR |
| 8 | 8 | 53 | Valentin Debise | France | SMS Racing | Honda |
| 9 | 7 | 30 | Billy McConnel | Australia | Smiths Gloucester | Triumph |
| 10 | 6 | 99 | Fabien Foret | France | Kawasaki Intermoto Step | Kawasaki |
| 11 | 5 | 22 | Roberto Tamburini | Italy | Team Lorini | Honda |
| 12 | 4 | 25 | Alex Baldolini | Italy | Power Team by Suriano | Triumph |
| 13 | 3 | 3 | Jed Metcher | Australia | Rivamoto Junior Team | Yamaha |
| 14 | 2 | 55 | Massimo Roccoli | Italy | Bike Service - WTR TEN 10 | Yamaha |
| 15 | 1 | 112 | Luke Mossey | Great Britain | Smiths Gloucester | Triumph |

