2nd Round
2nd Round
Barcelona
Spain
06 Feb 2011
| POS | PUNTOS | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 60 | 111 | Tadeusz Blazusiak | Poland | Ktm Factory | KTM |
| 2 | 48 | 1 | David Knight | Great Britain | Ktm Factory | KTM |
| 3 | 41 | 3 | Joakim Ljunggren | Sweden | Husaberg Factory Team | Husaberg |
| 4 | 35 | 18 | Alfredo Gomez | Spain | KTM | |
| 5 | 28 | 88 | Graham Jarvis | Great Britain | Flite Extreme Husaberg Racing | Husaberg |
| 6 | 26 | 96 | Cristobal Guerrero | Spain | Ktm Factory | KTM |
| 7 | 22 | 20 | Mika Ahola | Finland | Team Jolly Racing | Honda CRE 480 F |
| 8 | 18 | 12 | Dougie Lampkin | Great Britain | Gas Gas Motos | Gas Gas |
| 9 | 16 | 24 | Jonny Walker | Great Britain | Korr | KTM |
| 10 | 13 | 22 | Thomas Oldrati | Italy | Ktm Factory | KTM |
| 11 | 13 | 61 | Dani Gibert | Spain | Sherco | Sherco |
| 12 | 12 | 66 | Xavier Leon | Spain | Gas Gas Motos | Gas Gas |
| 13 | 11 | 42 | Cody Webb | USA | Beta | Beta |

