5th Round
5th Round
Leida
Spain
27 May 2012
| POS | POINTS | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 50 | 7 | Jonathan Barragan | Spain | Ls Honda Racing | Honda CRE F 450 R |
| 2 | 44 | 17 | Butrón Oliva José Antonio | Spain | KTM | |
| 3 | 40 | 4 | Lozano Rico Álvaro | Spain | Honda | |
| 4 | 36 | 87 | Izoird Fabien | France | Suzuki | |
| 5 | 32 | 48 | Cros Cortés Joan | Spain | Suzuki | |
| 6 | 29 | 20 | Martínez Ruiz José Luis | Spain | KTM | |
| 7 | 29 | 77 | Lesage Maxime Henry | France | Kawasaki | |
| 8 | 26 | 5 | Betriu Armengol Jaume | Spain | KTM | |
| 9 | 23 | 22 | Ballanger Kevin | Denmark | KTM | |
| 10 | 22 | 84 | Brucart Sánchez Ramón | Spain | Yamaha | |
| 11 | 19 | 25 | Álvarez Alcaide Raúl | Spain | Yamaha | |
| 12 | 17 | 34 | Kihlman Philip Tomas | Sweden | Kawasaki | |
| 13 | 15 | 19 | Arana Cobeaga Txomin | Spain | Honda | |
| 14 | 13 | 9 | Ballús Oliva Roger | Spain | Kawasaki | |
| 15 | 12 | 8 | Sans Juan Joan | Spain | KTM | |
| 16 | 9 | 41 | Salavedra Pont Gerard | Spain | KTM | |
| 17 | 9 | 15 | Colomer Genís Xavier | Spain | Suzuki | |
| 18 | 4 | 66 | Barragán de los Ríos Christian | Spain | Honda |

