3rd Round
3rd Round
Le Mans
France
23 May 2010
| POS | PUNTI | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 25 | 99 | Jorge Lorenzo | Spain | Fiat Yamaha Team | Yamaha |
| 2 | 20 | 46 | Valentino Rossi | Italy | Fiat Yamaha Team | Yamaha |
| 3 | 16 | 4 | Andrea Dovizioso | Italy | Repsol Honda Team | Honda RC212V |
| 4 | 13 | 69 | Nicky Hayden | U.S.A. | Ducati Marlboro Team | Ducati |
| 5 | 11 | 26 | Dani Pedrosa | Spain | Repsol Honda Team | Honda RC212V |
| 6 | 10 | 33 | Marco Melandri | Italy | San Carlo Honda Gresini | Honda |
| 7 | 9 | 14 | Randy De Puniet | France | LCR Honda MotoGP | Honda |
| 8 | 8 | 40 | Hector Barbera | Spain | Paginas Amarillas Aspar | Ducati |
| 9 | 7 | 44 | Aleix Espargaro | Spain | Pramac Racing | Ducati |
| 10 | 6 | 58 | Marco Simoncelli | Italy | San Carlo Honda Gresini | Honda |
| 11 | 5 | 7 | Hiroshi Aoyama | Japan | Interwetten Honda MotoGP Team | Honda |
| 12 | 4 | 5 | Colin Edwards | USA | Tech 3 | Yamaha YZR M1 |
| 13 | 3 | 36 | Mika Kallio | Finland | Pramac Racing | Ducati |
RSS
