7th Round
7th Round
Barcelona
Spain
04 Jul 2010
| POS | PUNTI | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 25 | 99 | Jorge Lorenzo | Spain | Fiat Yamaha Team | Yamaha |
| 2 | 20 | 26 | Dani Pedrosa | Spain | Repsol Honda Team | Honda RC212V |
| 3 | 16 | 27 | Casey Stoner | Australia | Ducati Marlboro Team | Ducati |
| 4 | 13 | 14 | Randy De Puniet | France | LCR Honda MotoGP | Honda |
| 5 | 11 | 19 | Alvaro Bautista | Spain | Rizla Suzuki MotoGP | Suzuki |
| 6 | 10 | 11 | Ben Spies | USA | Tech 3 | Yamaha YZR M1 |
| 7 | 9 | 65 | Loris Capirossi | Italy | Rizla Suzuki MotoGP | Suzuki |
| 8 | 8 | 69 | Nicky Hayden | U.S.A. | Ducati Marlboro Team | Ducati |
| 9 | 7 | 33 | Marco Melandri | Italy | San Carlo Honda Gresini | Honda |
| 10 | 6 | 40 | Hector Barbera | Spain | Paginas Amarillas Aspar | Ducati |
| 11 | 5 | 5 | Colin Edwards | USA | Tech 3 | Yamaha YZR M1 |
| 12 | 4 | 36 | Mika Kallio | Finland | Pramac Racing | Ducati |
| 13 | 3 | 64 | Kousuke Akiyoshi | Japan | Interwetten Honda MotoGP Team | Honda |
| 14 | 2 | 4 | Andrea Dovizioso | Italy | Repsol Honda Team | Honda RC212V |
| 15 | 1 | 8 | Wataru Yoshikawa | Japan | Fiat Yamaha Team | Yamaha YZR M1 |

