9th Round
9th Round
Laguna Seca
USA
25 Jul 2010
| POS | PUNTI | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 25 | 99 | Jorge Lorenzo | Spain | Fiat Yamaha Team | Yamaha |
| 2 | 20 | 27 | Casey Stoner | Australia | Ducati Marlboro Team | Ducati |
| 3 | 16 | 46 | Valentino Rossi | Italy | Fiat Yamaha Team | Yamaha |
| 4 | 13 | 4 | Andrea Dovizioso | Italy | Repsol Honda Team | Honda RC212V |
| 5 | 11 | 69 | Nicky Hayden | U.S.A. | Ducati Marlboro Team | Ducati |
| 6 | 10 | 11 | Ben Spies | USA | Tech 3 | Yamaha YZR M1 |
| 7 | 9 | 5 | Colin Edwards | USA | Tech 3 | Yamaha YZR M1 |
| 8 | 8 | 33 | Marco Melandri | Italy | San Carlo Honda Gresini | Honda |
| 9 | 7 | 36 | Mika Kallio | Finland | Pramac Racing | Ducati |
| 10 | 6 | 65 | Loris Capirossi | Italy | Rizla Suzuki MotoGP | Suzuki |
| 11 | 5 | 95 | Roger Lee Hayden | USA | LCR Honda MotoGP | Honda |
| 12 | 4 | 15 | Alex De Angelis | Italy | Interwetten Honda MotoGP Team | Honda RC212V |
RSS
