6th Round
6th Round
Miller Motorsports Park
USA
28 May 2012
| POS | PUNTI | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 45 | 33 | Marco Melandri | Italy | BMW Motorrad Motorsport | BMW |
| 2 | 33 | 65 | Jonathan Rea | Great Britain | Honda World Superbike Team | Honda |
| 3 | 32 | 3 | Max Biaggi | Italy | Aprilia Racing Team | Aprilia |
| 4 | 25 | 7 | Carlos Checa | Spain | Althea Racing | Ducati |
| 5 | 22 | 19 | Chaz Davies | Great Britain | ParkinGO MTC Racing | Aprilia |
| 6 | 21 | 58 | Eugene Laverty | Great Britain | Aprilia Racing Team | Aprilia |
| 7 | 19 | 66 | Tom Sykes | Great Britain | Kawasaki Racing Team | Kawasaki |
| 8 | 17 | 96 | Jakub Smrz | Czech Republic | Liberty Racing Team Effenbert | Ducati |
| 9 | 14 | 91 | Leon Haslam | Great Britain | BMW Motorrad Motorsport | BMW |
| 10 | 14 | 34 | Davide Giugliano | Italy | Althea Racing | Ducati |
| 11 | 11 | 84 | Michel Fabrizio | Italy | BMW Motorrad Italia GoldBet | BMW |
| 12 | 10 | 50 | Sylvain Guintoli | France | Team Effenbert Liberty Racing | Ducati |
| 13 | 8 | 2 | Leon Camier | Great Britain | Crescent Fixi Suzuki | Suzuki |
| 14 | 5 | 86 | Ayrton Badovini | Italy | BMW Motorrad Italia GoldBet | BMW |
| 15 | 3 | 76 | Loris Baz | France | Kawasaki Racing Team | Kawasaki Ninja ZX-10R |
| 16 | 1 | 121 | Maxime Berger | France | Team Effenbert Liberty Racing | Ducati |

