4th Round
4th Round
Agueda
Portugal
09 May 2010
| POS | RIDER | PT |
| 1 | Antonio Cairoli | 179 |
| 2 | Anthony Boissière | 161 |
| 3 | David Philippaerts | 133 |
| 4 | Steve Ramon | 124 |
| 5 | Clement Desalle | 123 |
| 6 | Ken De Dycker | 114 |
| 7 | Xavier Boog | 106 |
| 8 | Tanel Leok | 96 |
| 9 | Evgeny Bobryshev | 79 |
| 10 | Sébastien Pourcel | 75 |
| 11 | Davide Guarneri | 73 |
| 12 | Joshua Coppins | 63 |
| 13 | Jimmy Albertson | 59 |
| 14 | Gareth Swanepoel | 57 |
| 15 | Jonathan Barragan | 56 |
| 16 | Kevin Strijbos | 47 |
| 17 | Manuel Monni | 46 |
| 18 | Marc de Reuver | 40 |
| 19 | Anthony Boissière | 37 |
| 20 | Rui Goncalves | 24 |
| 21 | Tom Söderström | 19 |
| 22 | Cedric Soubeyras | 16 |
| 23 | Tom Church | 11 |
| 24 | Nicolas Aubin | 7 |
| 25 | Matthias Walkner | 5 |
| 26 | Grégory Aranda | 5 |
| 27 | Kevin Wouts | 4 |
| 28 | Julien Bill | 3 |

