7th Round
7th Round
St. Jean d'Angely
France
06 Jun 2010
| POS | RIDER | PT |
| 1 | Antonio Cairoli | 304 |
| 2 | Clement Desalle | 236 |
| 3 | David Philippaerts | 229 |
| 4 | Max Nagl | 218 |
| 5 | Steve Ramon | 211 |
| 6 | Ken De Dycker | 201 |
| 7 | Xavier Boog | 181 |
| 8 | Tanel Leok | 162 |
| 9 | Davide Guarneri | 140 |
| 10 | Evgeny Bobryshev | 123 |
| 11 | Kevin Strijbos | 109 |
| 12 | Anthony Boissière | 107 |
| 13 | Joshua Coppins | 106 |
| 14 | Gareth Swanepoel | 92 |
| 15 | Sébastien Pourcel | 92 |
| 16 | Rui Goncalves | 69 |
| 17 | Jimmy Albertson | 59 |
| 18 | Jonathan Barragan | 56 |
| 19 | Nicolas Aubin | 49 |
| 20 | Manuel Monni | 46 |
| 21 | Marc de Reuver | 40 |
| 22 | Cedric Soubeyras | 37 |
| 23 | Matthias Walkner | 22 |
| 24 | Matteo Bonini | 11 |
| 25 | Shannon Terreblanche | 2 |
| 26 | Mathias Bellino | 2 |

