9th Round
9th Round
Kegums
Latvia
27 Jun 2010
| POS | RIDER | PT |
| 1 | Antonio Cairoli | 384 |
| 2 | Clement Desalle | 323 |
| 3 | David Philippaerts | 298 |
| 4 | Steve Ramon | 277 |
| 5 | Max Nagl | 276 |
| 6 | Ken De Dycker | 269 |
| 7 | Xavier Boog | 248 |
| 8 | Tanel Leok | 207 |
| 9 | Davide Guarneri | 189 |
| 10 | Evgeny Bobryshev | 189 |
| 11 | Anthony Boissière | 134 |
| 12 | Kevin Strijbos | 134 |
| 13 | Gareth Swanepoel | 126 |
| 14 | Joshua Coppins | 120 |
| 15 | Rui Goncalves | 104 |
| 16 | Sébastien Pourcel | 92 |
| 17 | Jimmy Albertson | 82 |
| 18 | Jonathan Barragan | 56 |
| 19 | Nicolas Aubin | 49 |
| 20 | Cedric Soubeyras | 49 |
| 21 | Manuel Monni | 46 |
| 22 | Marc de Reuver | 40 |
| 23 | Matthias Walkner | 34 |
| 24 | Tom Söderström | 31 |
| 25 | Filip Neugebauer | 12 |
| 26 | Manuel Priem | 8 |
| 27 | Guenter Schmidinger | 6 |
| 28 | Loic Leonce | 2 |

