2nd Round
2nd Round
Sankt Wendel
Germany
11 Jul 2010
| POS | PUNTI | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 75 | 4 | CHAREYRE Thomas | Italy | 747 Motosport | TM |
| 2 | 60 | 30 | Ivan Lazzarini | Italy | Team HM Giletti Assomotor | Honda CRF 450 R |
| 3 | 51 | 12 | HIEMER Bernd | Germany | Team Motoracing | KTM |
| 4 | 49 | 69 | GOZZINI Davide | Italy | 747 Motosport | TM |
| 5 | 49 | 131 | Mauno Hermunen | Finland | Team CH Racing | Husqvarna SM 450 RR |
| 6 | 46 | 3 | DELEPINE Gérald | Belgium | Kawasaki Nastedo Team | Kawasaki |
| 7 | 31 | 101 | VAN DEN BOSCH Thierry | France | Team PMR H2O Aprilia Racing | Aprilia |
| 8 | 30 | 1 | Adrien Chareyre | France | Team CH Racing | Husqvarna SM 450 RR |
| 9 | 30 | 51 | OCCHINI Andrea | Italy | Rigo Racing Suzuki | Suzuki |
| 10 | 28 | 199 | Viktor Bolsec | Croatia | Team HM Giletti Assomotor | Honda CRF 450 R |
| 11 | 27 | 20 | BORELLA Edgardo | Italy | Team Miglio KTM | KTM |
| 12 | 26 | 32 | SAMMARTIN Elia | Italy | TDS / Faor | Honda |
| 13 | 23 | 9 | RAVAGLIA Christian | Italy | Magic Bike Evolution | Aprilia |
| 14 | 22 | 17 | VAN DRUNEN Marcel | Netherlands | Yamaha | |
| 15 | 20 | 100 | SEEL Eddy | Belgium | Suzuki Valenti Luxperformance | Suzuki |
| 16 | 4 | 88 | MARIANI Lorenzo | Italy | MRC Racing | TM |
| 17 | 3 | 39 | SERAFINI Alex | Italy | 747 Motosport | TM |

