2nd Round - 2
2nd Round
Sankt Wendel
Germany
11 Jul 2010
| POS | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 4 | CHAREYRE Thomas | Italy | 747 Motosport | TM |
| 2 | 131 | Mauno Hermunen | Finland | Team CH Racing | Husqvarna SM 450 RR |
| 3 | 30 | Ivan Lazzarini | Italy | Team HM Giletti Assomotor | Honda CRF 450 R |
| 4 | 12 | HIEMER Bernd | Germany | Team Motoracing | KTM |
| 5 | 69 | GOZZINI Davide | Italy | 747 Motosport | TM |
| 6 | 101 | VAN DEN BOSCH Thierry | France | Team PMR H2O Aprilia Racing | Aprilia |
| 7 | 3 | DELEPINE Gérald | Belgium | Kawasaki Nastedo Team | Kawasaki |
| 8 | 14 | GASPARDONE Paolo | Italy | V2 Racing | TM |
| 9 | 1 | Adrien Chareyre | France | Team CH Racing | Husqvarna SM 450 RR |
| 10 | 20 | BORELLA Edgardo | Italy | Team Miglio KTM | KTM |
| 11 | 199 | Viktor Bolsec | Croatia | Team HM Giletti Assomotor | Honda CRF 450 R |
| 12 | 121 | BELTRAMI Massimo | Italy | Magic Bike Evolution | Aprilia |
| 13 | 32 | SAMMARTIN Elia | Italy | TDS / Faor | Honda |
| 14 | 100 | SEEL Eddy | Belgium | Suzuki Valenti Luxperformance | Suzuki |
| 15 | 5 | WINSTANLEY Matthew | Great Britain | Motosupplies - Racing | Husqvarna |

