2nd Round - 3
2nd Round
Sankt Wendel
Germany
11 Jul 2010
| POS | N | RIDER | COUNTRY | TEAM | BIKE |
| 1 | 4 | CHAREYRE Thomas | Italy | 747 Motosport | TM |
| 2 | 30 | Ivan Lazzarini | Italy | Team HM Giletti Assomotor | Honda CRF 450 R |
| 3 | 12 | HIEMER Bernd | Germany | Team Motoracing | KTM |
| 4 | 1 | Adrien Chareyre | France | Team CH Racing | Husqvarna SM 450 RR |
| 5 | 3 | DELEPINE Gérald | Belgium | Kawasaki Nastedo Team | Kawasaki |
| 6 | 32 | SAMMARTIN Elia | Italy | TDS / Faor | Honda |
| 7 | 51 | OCCHINI Andrea | Italy | Rigo Racing Suzuki | Suzuki |
| 8 | 69 | GOZZINI Davide | Italy | 747 Motosport | TM |
| 9 | 14 | GASPARDONE Paolo | Italy | V2 Racing | TM |
| 10 | 20 | BORELLA Edgardo | Italy | Team Miglio KTM | KTM |
| 11 | 199 | Viktor Bolsec | Croatia | Team HM Giletti Assomotor | Honda CRF 450 R |
| 12 | 17 | VAN DRUNEN Marcel | Netherlands | Yamaha | |
| 13 | 9 | RAVAGLIA Christian | Italy | Magic Bike Evolution | Aprilia |
| 14 | 5 | WINSTANLEY Matthew | Great Britain | Motosupplies - Racing | Husqvarna |
| 15 | 100 | SEEL Eddy | Belgium | Suzuki Valenti Luxperformance | Suzuki |

